CsCervers.ro

  • 1555 servere active
  • 15550 redirecte aprinse , cele mai multe de dr.intelhost.ro
  • 80991 redirectati pana la ora 21:08:14
  • 91178 redirectati ieri
  • Castigatori dropuri pentru azi: cs.godplay.ro , locul 2: cs.csneamt.ro
  • 16647 jucatori online pe toate serverele la ora 21:08:14
Nume jucator:

Cauta pe ce server se joaca !
lista servere adauga server evidenta redirectelor live forum Cumpara componente castiga dropuri master server redirecte linux webhosting gratuit contact

dr.csatomik.ro

16 din 20

deathrun
deathrun_latexx

deathrun_latexx

connect

DR.CSATOMIK.RO[CSATOMIK.RO]#DEATHRUN

Forum:

contact redirecte_counterstrike@yahoo.ro sa adaugi forum aici

Mod:

deathrun schimbare mod ?

Anticheat:

Valve Anti Cheat

Ultima scanare:

acum 2 minute si 37 secunde

Gametracker:

dr.csatomik.ro

Voturi azi:

2

Voturi ieri:

1

Rating azi:

89%

Redirecte
Windows 2.0beta3 C++
BUILD:
9 Aprilie 2012 4:11PM

Redirecte
Windows VALVE
BUILD:
11 Mai 2012

Redirecte
Windows HLDS
BUILD:
11 Mai 2012

Redirecte
Linux
Versiuni
(linux_hlds , 2.0 C++)
INTERVAL EVIDENTA


This is just a replacement in case Javascript is not available or used for SEO purposes

dr.csatomik.ro - jucatori conectati (16)

nume jucator scor timp
1 FasT^SigNNaTuRe 3 00:13:51
2 aBc. 0 00:49:29
3 WanT3D 0 00:01:33
4 TeddUU 0 00:17:39
5 PusTiuL ;x 0 00:01:55
6 GraFFer 0 00:01:35
7 FasT^Wifi 0 00:41:18
8 FasT^SpeeD LeGoLaS ;x 0 01:11:37
9 FasT^Quitin 0 00:28:23
10 eXt ^ Skrull 0 00:17:21
11 dr.csatomik.ro 0 00:59:35
12 DaNt3-_-DaNt3 0 00:28:45
13 Andreea ;x 0 00:01:28
14 xXxAndreeazZz 0 00:54:41

redirecte aprinse (81)

Vezi ce inseamna iconitele ( ) AICI!
timp nume admin info versiune P:F
01h 05m Mandala 28000 windows_valve
01h 05m Mandala 28001 windows_valve
01h 05m Mandala 28002 windows_valve
01h 05m Mandala 28003 windows_valve
01h 05m Mandala 28004 windows_valve
01h 05m Mandala 28005 windows_valve
01h 05m Mandala 28006 windows_valve
01h 05m Mandala 28007 windows_valve
01h 05m Mandala 28008 windows_valve
01h 05m Mandala 28009 windows_valve
01h 05m Mandala 28010 windows_valve
01h 05m Mandala 28011 windows_valve
01h 05m Mandala 28012 windows_valve
01h 05m Mandala 28013 windows_valve
01h 05m Mandala 28014 windows_valve
01h 05m Mandala 28015 windows_valve
01h 05m Mandala 28016 windows_valve
01h 05m Mandala 28017 windows_valve
01h 05m Mandala 28018 windows_valve
01h 05m Mandala 28019 windows_valve
01h 05m Mandala 28020 windows_valve
01h 05m Mandala 28021 windows_valve
01h 05m Mandala 28022 windows_valve
01h 05m Mandala 28023 windows_valve
01h 05m Mandala 28024 windows_valve
01h 05m Mandala 28025 windows_valve
01h 05m Mandala 28026 windows_valve
01h 05m Mandala 28027 windows_valve
01h 05m Mandala 28028 windows_valve
01h 05m Mandala 28029 windows_valve
01h 05m Mandala 28030 windows_valve
01h 05m Mandala 28031 windows_valve
01h 05m Mandala 28032 windows_valve
01h 05m Mandala 28033 windows_valve
01h 05m Mandala 28034 windows_valve
01h 05m Mandala 28035 windows_valve
01h 05m Mandala 28036 windows_valve
01h 05m Mandala 28037 windows_valve
01h 05m Mandala 28038 windows_valve
01h 05m Mandala 28039 windows_valve
01h 05m Mandala 28040 windows_valve
01h 05m Mandala 28041 windows_valve
01h 05m Mandala 28042 windows_valve
01h 05m Mandala 28043 windows_valve
01h 05m Mandala 28044 windows_valve
01h 01m Mandala 28045 windows_valve
01h 01m Mandala 28046 windows_valve
01h 01m Mandala 28047 windows_valve
01h 01m Mandala 28048 windows_valve
01h 01m Mandala 28049 windows_valve
01h 01m Mandala 28050 windows_valve
04h 31m Pistrake! 29010 windows_valve
04h 31m Pistrake! 29011 windows_valve
04h 31m Pistrake! 29012 windows_valve
04h 31m Pistrake! 29013 windows_valve
04h 31m Pistrake! 29014 windows_valve
04h 31m Pistrake! 29015 windows_valve
04h 31m Pistrake! 29016 windows_valve
04h 31m Pistrake! 29017 windows_valve
04h 31m Pistrake! 29018 windows_valve
04h 31m Pistrake! 29019 windows_valve
04h 30m Pistrake! 29020 windows_valve
04h 30m Pistrake! 29021 windows_valve
04h 30m Pistrake! 29022 windows_valve
04h 30m Pistrake! 29023 windows_valve
04h 30m Pistrake! 29024 windows_valve
04h 30m Pistrake! 29025 windows_valve
04h 30m Pistrake! 29026 windows_valve
04h 27m Pistrake! 29031 windows_valve
04h 27m Pistrake! 29032 windows_valve
04h 27m Pistrake! 29033 windows_valve
04h 27m Pistrake! 29034 windows_valve
04h 27m Pistrake! 29035 windows_valve
04h 27m Pistrake! 29036 windows_valve
04h 27m Pistrake! 29037 windows_valve
04h 27m Pistrake! 29038 windows_valve
00h 13m Vlad 29000 windows_valve
00h 13m Vlad 29001 windows_valve
00h 13m Vlad 29002 windows_valve
00h 13m Vlad 29003 windows_valve
00h 13m Vlad 29004 windows_valve

redirectati azi (110)

nume admin
1 Pistrake! (94.62.162.***) 62
2 Mandala (188.25.217.***) 48

clasament general

timp nume admin
1 04d 08h 06m Mandala 2620
2 01h 21m bMw^MonsTeR 866
3 00h 00m *3SpeedOfSound3* 547
4 03d 03h 26m Pistrake! 545
5 00h 00m FroG 3 419
6 00h 00m pro^DanYeL^[cL] 391
7 00h 00m Pant3 364
8 00h 00m .eXa*AssuL 209
9 00h 00m cLimBer 193
10 00h 00m Ya BB 183
11 00h 00m ^LgN^Razvan 160
12 00h 00m [RusH]*MonsTeR*[cM] 155
13 00h 00m [DR]Le3T 124
14 00h 00m QkZ 116
15 00h 17m FasT^VaD_SuNeTe 114
16 00h 00m TrepadushU 112
17 00h 50m nume 103
18 06h 40m Mr.Joker 99
19 00h 00m [DR]ZayKa:X 96
20 00h 00m BooSteR 92
21 00h 00m DusT 90
22 00h 00m ^LgN^SoaP 87
23 00h 00m Gr!mJow 87
24 00h 00m Tupix 83
25 00h 00m gTs- 77
26 00h 00m LoverBoy 72
27 00h 27m SoM 70
28 00h 00m .eXa*BooM 68
29 00h 00m Pro 64
30 00h 00m .eRrOr!: 64
31 00h 00m uPs 57
32 00h 00m VaLeeee =DD 40
33 00h 00m StRaNgeR 38
34 00h 00m Sho0KuL 38
35 00h 00m .eXa*Robert [;x] 35
36 00h 00m SpEEd.ZoR 34
37 00h 00m predatoR* 33
38 00h 00m IndiGo 30
39 00h 00m ||DOC|| 27
40 00h 00m RoObYxXx 26
41 00h 00m =ViTeZaLuMiNiI= 25
42 00h 00m Jim 24
43 00h 00m D10pac 23
44 00h 00m ToXiC4LiFe 23
45 00h 00m [DR]Fenomeenn 22
46 00h 00m LoVe^Iasmiii^cL 22
47 00h 00m Fictom 21
48 02h 30m FasT^vasia 21
49 00h 00m BorfashuL 19
50 00h 00m |Killerul| 18
51 00h 00m bMwMonsTeR 15
52 00h 00m T.n.X^itza^[sL] 13
53 03h 05m SAND MAN 10
54 00h 00m zZ.CrisTyZ* 10
55 00h 00m *T-[wister] 9
56 00h 00m pro^DanYeL^[cL]' Schimbati 8
57 00h 00m Maryo 8
58 00h 00m dNd ;x 7
59 00h 00m -zYg^ 7
60 00h 00m bMw^appLywW 7
61 00h 00m K1dDz0r 6
62 00h 00m NeW_WaY 6
63 00h 00m Vash 6
64 00h 00m IngerSedat 5
65 00h 00m .::B|M|W::. 5
66 00h 00m VaLeeee 5
67 00h 00m LuLu 5
68 00h 00m dNd 4
69 00h 00m ReFleX 4
70 10h 00m M3GaTroN 4
71 00h 00m T.n.X^itza^[cL] 4
72 00h 00m .eXa*StRaNgeR 3
73 00h 00m KissFmLuckyDay 2
74 00h 00m c0nTroL 2
75 00h 00m InnocentGirl 2
76 00h 00m JoinT 2
77 00h 00m [DR]ShoOoT; 1
78 00h 00m musiq oN b0rn_tHiS_wAy 1
79 00h 00m FD God 1
80 00h 00m ChuxS 1
81 00h 00m GnK^ 1
82 00h 00m shtrumf 1
83 00h 00m The Game 1
84 00h 00m FasT^iura 1
85 00h 00m pro^DanYeL^[cL]=[A.w.P]DanYeLL 1
86 00h 00m killer 1
87 00h 00m 4MoTioN 1
88 00h 00m GavrilKovic. 1
lista servere | adauga server | evidenta redirectelor live | forum | cumpara componente | castiga dropuri | master server | redirecte linux | webhosting gratuit | contact