CsCervers.ro

  • 1544 servere active
  • 15736 redirecte aprinse , cele mai multe de dr.intelhost.ro
  • 80491 redirectati pana la ora 21:04:46
  • 91178 redirectati ieri
  • Castigatori dropuri pentru azi: cs.godplay.ro , locul 2: cs.csneamt.ro
  • 16584 jucatori online pe toate serverele la ora 21:04:46
Nume jucator:

Cauta pe ce server se joaca !
lista servere adauga server evidenta redirectelor live forum Cumpara componente castiga dropuri master server redirecte linux webhosting gratuit contact

cs.gajik.net

32 din 32

clasic
de_fatalzone

de_fatalzone

server full

Cs.Gajik.Net[www.gajik.net]

Forum:

http://www.gajik.net

Mod:

clasic schimbare mod ?

Anticheat:

Valve Anti Cheat

Ultima scanare:

acum 4 minute si 15 secunde

Gametracker:

cs.gajik.net

Voturi azi:

4

Voturi ieri:

6

Rating azi:

95%

Redirecte
Windows 2.0beta3 C++
BUILD:
9 Aprilie 2012 4:11PM

Redirecte
Windows VALVE
BUILD:
11 Mai 2012

Redirecte
Windows HLDS
BUILD:
11 Mai 2012

Redirecte
Linux
Versiuni
(linux_hlds , 2.0 C++)
INTERVAL EVIDENTA


This is just a replacement in case Javascript is not available or used for SEO purposes

cs.gajik.net - jucatori conectati (32)

nume jucator scor timp
1 FuLL by K!nG 60 00:52:36
2 FaLcAo 24 00:28:20
3 *M*dancefloor* 24 00:24:38
4 SamLio 24 00:28:46
5 dsfdsfsdfdf 21 00:28:49
6 `xEcutor.mzq|wo0w| 20 00:28:35
7 K.I.F. 13 00:28:29
8 F^C^P*s3bby 10 00:24:48
9 tug@r4ik 9 00:18:22
10 xXaytzaXx 9 00:28:48
11 s49x 9 00:16:33
12 reanardo 6 00:20:23
13 Ricky 6 00:28:25
14 Gagyika 6 00:15:54
15 `KrAzZy.mzq|wo0w| 6 00:28:52
16 Akenshine 6 00:18:18
17 wa pupa jean:* 4 02:29:01
18 one.indungi.ro 3 00:23:30
19 nacho 3 00:21:13
20 (VENEZUELA) MRM 3 00:20:14
21 <10>VOMITO 2 00:11:42
22 Pereira 2 00:12:04
23 denis filin 2 00:11:07
24 V3@C 1 00:08:12
25 -apoLLo <3 # 0 00:13:05
26 .:(E.D):. Tony D. 0 00:03:07
27 CarlosSb 0 00:00:56
28 TERORIS Martin 0 00:01:33
29 tata 0 00:05:29
30 Hugoblacks 0 00:00:48
31 I Took To Much ! 0 00:00:58
32 NieMaCieSzans 0 00:19:04

redirecte aprinse (523)

Vezi ce inseamna iconitele ( ) AICI!
timp nume admin info versiune P:F
01d 07h 17m 14 red ON linux_2.0
01d 18h 23m Alin 14 red ON linux_2.0
02d 01h 04m Alin 14 red ON linux_2.0
09d 05h 11m Alin 14 red ON linux_2.0
01d 20h 14m Alin 14 red ON linux_2.0
02d 10h 02m Alin 14 red ON linux_2.0
01d 02h 11m Alin 27000 windows_hlds
01d 07h 12m Alin 27001 linux_hlds
01d 02h 10m Alin 27001 windows_hlds
01d 02h 14m Alin 27002 windows_hlds
01d 07h 13m Alin 27002 linux_hlds
01d 02h 10m Alin 27003 windows_hlds
01d 07h 13m Alin 27003 linux_hlds
07h 03m Alin 27004 linux_hlds
01d 02h 10m Alin 27004 windows_hlds
01d 07h 13m Alin 27005 linux_hlds
01d 02h 10m Alin 27005 windows_hlds
09d 12h 56m Alin 27005 windows_valve
06d 02h 04m Alin 27006 windows_valve
07h 01m Alin 27006 linux_hlds
01d 02h 10m Alin 27006 windows_hlds
01d 02h 10m Alin 27007 windows_hlds
01d 07h 12m Alin 27007 linux_hlds
09d 13h 00m Alin 27007 windows_valve
02d 10h 05m Alin 27008 windows_valve
01d 02h 10m Alin 27008 windows_hlds
01d 07h 13m Alin 27008 linux_hlds
01d 07h 13m Alin 27009 linux_hlds
03d 06h 35m Alin 27009 windows_valve
01d 02h 10m Alin 27009 windows_hlds
03d 06h 34m Alin 27010 windows_valve
01d 02h 10m Alin 27010 windows_hlds
01d 07h 12m Alin 27010 linux_hlds
01d 02h 10m Alin 27011 windows_hlds
01d 07h 14m Alin 27011 linux_hlds
06d 02h 00m Alin 27011 windows_valve
02d 10h 01m Alin 27012 windows_valve
06d 14h 36m Alin 27012 windows_hlds
01d 02h 10m Alin 27012 windows_hlds
01d 07h 13m Alin 27012 linux_hlds
01d 02h 10m Alin 27013 windows_hlds
06d 14h 33m Alin 27013 windows_hlds
06d 02h 36m Alin 27013 windows_valve
01d 07h 12m Alin 27013 linux_hlds
03d 06h 35m Alin 27014 windows_valve
01d 02h 10m Alin 27014 windows_hlds
02d 10h 03m Alin 27014 windows_hlds
09d 12h 56m Alin 27015 windows_valve
01d 02h 10m Alin 27015 windows_hlds
03d 06h 33m Alin 27015 windows_hlds
09h 42m Alin 27015 windows_valve
06d 16h 45m Alin 27015 windows_valve
01d 22h 38m Alin 27015 windows_valve
06d 14h 33m Alin 27016 windows_hlds
03d 06h 34m Alin 27016 windows_valve
06d 01h 45m Alin 27017 windows_valve
09d 12h 56m Alin 27018 windows_valve
03d 06h 34m Alin 27019 windows_valve
06d 14h 35m Alin 28012 windows_hlds
03d 06h 33m Alin 28013 windows_hlds
04d 01h 02m Alin 28014 windows_hlds
06d 14h 33m Alin 28015 windows_hlds
06d 14h 32m Alin 28016 windows_hlds
06d 16h 45m Alin 29000 windows_valve
00h 58m Alin 29000 windows_valve
02d 10h 03m Alin 29000 windows_valve
02d 10h 04m Alin 29000 windows_hlds
09h 40m Alin 29000 windows_valve
06d 20h 24m Alin 29000 windows_valve
01h 01m Alin 29001 windows_valve
10h 06m Alin 29001 windows_valve
06d 14h 38m Alin 29001 windows_hlds
06d 16h 45m Alin 29001 windows_valve
02d 13h 19m Alin 29001 windows_valve
00h 13m Alin 29002 windows_valve
09h 40m Alin 29002 windows_valve
06d 20h 24m Alin 29002 windows_valve
02d 13h 19m Alin 29002 windows_valve
06d 14h 38m Alin 29002 windows_hlds
06d 16h 45m Alin 29002 windows_valve
06d 20h 24m Alin 29003 windows_valve
01h 02m Alin 29003 windows_valve
09h 42m Alin 29003 windows_valve
06d 16h 42m Alin 29003 windows_valve
02d 13h 19m Alin 29003 windows_valve
06d 20h 24m Alin 29004 windows_valve
06d 16h 45m Alin 29004 windows_valve
02d 09h 59m Alin 29004 windows_valve
10h 06m Alin 29004 windows_valve
09h 40m Alin 29005 windows_valve
06d 16h 45m Alin 29005 windows_valve
01h 01m Alin 29005 windows_valve
02d 13h 18m Alin 29005 windows_valve
06d 20h 24m Alin 29005 windows_valve
09h 40m Alin 29006 windows_valve
01h 06m Alin 29006 windows_valve
06d 16h 45m Alin 29006 windows_valve
02d 13h 19m Alin 29006 windows_valve
03d 06h 34m Alin 29006 windows_valve
09h 42m Alin 29007 windows_valve
00h 13m Alin 29007 windows_valve
05d 20h 13m Alin 29007 windows_valve
03d 06h 34m Alin 29007 windows_valve
02d 13h 19m Alin 29007 windows_valve
02d 13h 19m Alin 29008 windows_valve
09h 42m Alin 29008 windows_valve
06d 16h 45m Alin 29008 windows_valve
03d 06h 34m Alin 29008 windows_valve
02d 13h 20m Alin 29009 windows_valve
06d 16h 45m Alin 29009 windows_valve
09h 38m Alin 29009 windows_valve
06d 20h 24m Alin 29009 windows_valve
06d 16h 45m Alin 29010 windows_valve
02d 13h 19m Alin 29010 windows_valve
09h 40m Alin 29010 windows_valve
06d 20h 24m Alin 29010 windows_valve
06d 16h 45m Alin 29011 windows_valve
02d 13h 19m Alin 29011 windows_valve
06d 20h 24m Alin 29011 windows_valve
09h 41m Alin 29011 windows_valve
02d 13h 19m Alin 29012 windows_valve
06d 16h 45m Alin 29012 windows_valve
09h 40m Alin 29012 windows_valve
06d 20h 24m Alin 29012 windows_valve
02d 13h 19m Alin 29013 windows_valve
06d 16h 45m Alin 29013 windows_valve
09h 41m Alin 29013 windows_valve
02d 13h 19m Alin 29014 windows_valve
09h 40m Alin 29014 windows_valve
06d 16h 45m Alin 29014 windows_valve
01d 04h 31m Alin-Test 14 red ON linux_2.0
01d 04h 58m Alin-Test 14 red ON linux_2.0
15h 49m Alin-Test 14 red ON linux_2.0
01d 16h 33m Alin-Test 14 red ON linux_2.0
02d 03h 58m Alin-Test 14 red ON linux_2.0
01d 03h 23m Alin-Test 14 red ON linux_2.0
03d 17h 33m BabytZa 27000 windows_hlds
04d 18h 54m BabytZa 27001 windows_hlds
04d 18h 54m BabytZa 27002 windows_hlds
04d 18h 55m BabytZa 27003 windows_hlds
04d 18h 54m BabytZa 27004 windows_hlds
03d 17h 33m BabytZa 27005 windows_hlds
04d 18h 55m BabytZa 27006 windows_hlds
04d 18h 54m BabytZa 27007 windows_hlds
03d 17h 33m BabytZa 27008 windows_hlds
04d 18h 54m BabytZa 27009 windows_hlds
04d 18h 51m BabytZa 27010 windows_hlds
03d 06h 33m BabytZa 27011 windows_hlds
04d 18h 51m BabytZa 27012 windows_hlds
04d 18h 51m BabytZa 27013 windows_hlds
04d 18h 55m BabytZa 27014 windows_hlds
04d 18h 54m BabytZa 27015 windows_hlds
12h 57m PomeLnic 14 red ON linux_2.0
00h 33m PomeLnic 14 red ON linux_2.0
02d 22h 32m PomeLnic 14 red ON linux_2.0
12h 57m PomeLnic 14 red ON linux_2.0
03h 39m PomeLnic 14 red ON linux_2.0
01d 13h 05m PomeLnic 14 red ON linux_2.0
02d 10h 54m PomeLnic 14 red ON linux_2.0
01h 41m PomeLnic 14 red ON linux_2.0
03d 06h 31m PomeLnic 14 red ON linux_2.0
03d 06h 34m PomeLnic 14 red ON linux_2.0
02h 53m PomeLnic 27015 windows_valve
02h 57m PomeLnic 29000 windows_valve
02h 57m PomeLnic 29001 windows_valve
02h 57m PomeLnic 29002 windows_valve
02h 57m PomeLnic 29003 windows_valve
02h 57m PomeLnic 29004 windows_valve
02h 57m PomeLnic 29005 windows_valve
02h 57m PomeLnic 29006 windows_valve
02h 57m PomeLnic 29007 windows_valve
02h 57m PomeLnic 29008 windows_valve
02h 57m PomeLnic 29009 windows_valve
03d 06h 34m PomeLnic 29010 linux_hlds
03d 06h 34m PomeLnic 29011 linux_hlds
02h 57m PomeLnic 29011 windows_valve
02h 57m PomeLnic 29012 windows_valve
02h 57m PomeLnic 29013 windows_valve
02h 57m PomeLnic 29014 windows_valve
01d 21h 22m Tudi 14 red ON linux_2.0
17h 07m Tudi 14 red ON linux_2.0
01h 25m Tudi 14 red ON linux_2.0
02d 10h 02m Tudi 27000 windows_hlds
02d 10h 02m Tudi 27001 windows_hlds
03d 16h 20m Tudi 27002 windows_hlds
02d 10h 02m Tudi 27003 windows_hlds
02d 10h 02m Tudi 27004 windows_hlds
03d 16h 20m Tudi 27005 windows_hlds
03d 16h 20m Tudi 27006 windows_hlds
03d 16h 20m Tudi 27007 windows_hlds
03d 16h 20m Tudi 27008 windows_hlds
02d 10h 02m Tudi 27009 windows_hlds
03d 16h 20m Tudi 27010 windows_hlds
03d 16h 20m Tudi 27011 windows_hlds
03d 16h 20m Tudi 27012 windows_hlds
11h 37m Tudi 27013 windows_hlds
03d 16h 20m Tudi 27014 windows_hlds
03d 16h 20m Tudi 27015 windows_hlds

redirectati azi (2841)

nume admin
1 Alin (0.0.0.***) 1174
2 PomeLnic (46.214.142.***) 855
3 Alin-Test (0.0.0.***) 538
4 BabytZa (187.32.93.***) 167
5 Tudi (46.166.140.***) 107

clasament general

timp nume admin
1 13261L 07d 11h 11m Alin 47002
2 3L 17d 14h 30m PomeLnic 24889
3 00h 00m CsServers.ro 13124
4 1658L 17d 14h 30m Tudi 9203
5 3314L 21d 20h 38m Strainul 8525
6 1657L 21d 04h 40m Babytza 4988
7 00h 00m cristall 3766
8 00h 00m Clerick 3560
9 00h 00m Ded3 Rusia 2887
10 00h 00m Tudi@Alin 2648
11 00h 00m Ded3 Italia 1238
12 00h 00m VPS EROTIKA 1196
13 00h 00m Ionica 1109
14 00h 00m YduL 851
15 00h 00m Ded3 Brazil 816
16 02d 11h 50m Alin-Test 770
17 00h 00m $myl3y 700
18 00h 00m Ded3VPS2 677
19 00h 00m Esmeralda 636
20 00h 00m Lusu Barosanu 622
21 00h 00m Ded3 2 593
22 00h 00m DedMagic 550
23 00h 00m GajikComunity 524
24 00h 00m BigFratelo 419
25 00h 00m Ded3 China 383
26 00h 00m PubGajikNet 355
27 00h 00m Golf-Club 349
28 00h 00m Stely 320
29 00h 00m DedFuking 317
30 00h 00m aLeXaNdEr 295
31 00h 00m MefX 265
32 00h 00m Alin@Tedi 250
33 00h 00m Alinush 241
34 00h 00m Cineva 237
35 00h 00m Macaronaru 215
36 00h 00m GaJIK 213
37 00h 00m Ionutzz__ 169
38 18h 13m bamse 158
39 00h 00m Ded3Dropuri2 147
40 00h 00m Ded3Dropuri 105
41 00h 00m Luci 103
42 00h 00m Oltenia 96
43 00h 00m DedFuck 95
44 00h 00m eSport-eu 88
45 00h 00m nEtoWn :D 86
46 00h 00m nEtoWn:D 84
47 00h 00m Ded3 83
48 00h 00m [CiuBuc]*ScAnDaLL 82
49 00h 00m Test3 77
50 00h 00m FellFM 77
51 03d 19h 10m Test 69
52 00h 00m WoNdErFuL 68
53 00h 00m Silent.As 68
54 00h 00m d(N)bresetscore 65
55 00h 00m CaLLi* 63
56 00h 00m TotAlin 62
57 00h 00m nume 61
58 00h 00m Mighel 61
59 00h 00m Napolitanul 54
60 00h 00m AlIIn 48
61 00h 00m CsGajikNet 43
62 00h 00m Oana 42
63 00h 00m Lusu 38
64 00h 00m Moldova 38
65 00h 00m :Fl0r1n: 38
66 00h 00m FaCeBoOk 37
67 00h 00m ForzaN 33
68 00h 00m Mughy 32
69 00h 00m PeTrik[urs] 32
70 00h 00m Jordauo 30
71 00h 00m k3nZz0r 30
72 00h 00m A-T3nT@T 28
73 02h 02m PomeLnic-189 27
74 00h 00m Ded3Drop 25
75 00h 00m Ded3VPS 23
76 00h 00m RaducuIonutz 22
77 00h 00m nyku 22
78 00h 00m WanTeD 20
79 00h 00m TEST1 16
80 00h 00m =Ci[B]eR= 13
81 00h 00m Chris 11
82 02h 05m PomeLnic-92 9
83 00h 00m Xy~ 9
84 00h 00m aa 8
85 04h 03m PomeLnic-184 7
86 00h 00m CrisTiaNN 7
87 00h 00m *aLeXaNdEr* 7
88 02h 01m PomeLnic-91 7
89 00h 00m Tedi 6
90 00h 00m Atentat 5
91 00h 00m acxx 5
92 00h 00m gigi 5
93 00h 00m the|gamer.fostu.white 4
94 02h 37m PomeLnic-174 4
95 00h 00m ALLiNush 4
96 00h 00m K!nG[Black] 3
97 00h 00m IarAlin 3
98 00h 00m prodeagle 3
99 00h 00m root 3
100 02h 05m PomeLnic-83 3
101 00h 00m SeDaTiV 3
102 00h 00m Parda 3
103 01h 45m PomeLnic-69 2
104 00h 00m Colonelu 2
105 00h 00m test_test 2
106 00h 00m good_look 2
107 00h 00m Soso 1
108 00h 00m TEST2 1
109 00h 00m TestAlinTest 1
110 00h 00m TB*TrABuK 1
111 00h 00m Japan 1
112 00h 00m Ardealul 1
113 00h 00m P!stol@rul_M@l3f!k 1
114 00h 00m x 1
lista servere | adauga server | evidenta redirectelor live | forum | cumpara componente | castiga dropuri | master server | redirecte linux | webhosting gratuit | contact